Scenario | DRA $35 Fee | OK CP Fee (3% up to $10/mo) |
---|---|---|
CP currently on TANF (Household Type – C) | No | No |
CP formerly on TANF (Household Type – F) | No | Yes if not on Title XIX Medicaid on the 1st day of the month |
Outgoing interstate case | Yes | Yes if not on Title XIX Medicaid on the 1st day of the month |
OJA custody | No | No |
CP on Title XIX Medicaid on the 1st day of the month (Household Type – N) | Yes | No |
CP on SoonerPlan (Household Type – N) |
Yes | Yes |
Incoming interstate case/CP on Medicaid in another state
(case type – I) on the 1st day of the month |
No | No |
No incoming referral/CP on Medicaid in another state (proof has been submitted to CSS) on the 1st day of the month | Yes | No |
International CP & no incoming interstate referral | Yes | No |
International CP & incoming interstate referral | No | No |
Tribal Cases | Only with a cooperative agreement | Only with a cooperative agreement |
Related Articles
Sorry, there are no articles related to this post.