Status 10 Codes
(Currently Uncollectible)
Before closing a case, review the case facts for the noncustodial parent (NCP) to determine if the case should be placed in Status 10, rather than IV-D Status 04. The table displayed below contains all Status 10 codes.[1]
IV-D Status (Currently Uncollectible) Reason Codes
Field Value | Description | Review Date |
18 | ENF – NCP is current TANF client | 60 days-automatic |
19 | ENF – NCP is incarcerated | Manually inserted |
20 | ENF – NCP temporarily disabled – no income/assets | 180 days- automatic |
21 | ENF – NCP deceased – estate distribution pending | 180 days- automatic |
22 | EST – NCP unknown | 90 days- automatic |
26 | EST – Uncollectible- locate attempts unsuccessful | 60 days- automatic |
27 | ENF – Uncollectible- locate attempts unsuccessful | 60 days- automatic |
30 | ENF – NCP minor orders | Emancipation date |
31 | EST – Unavailable CP – essential for next action | 60 days – automatic |
32 | ENF – Unavailable CP – essential for next action | 60 days – automatic |
35 | EST – NCP foreign citizen – no reciprocal agreement | 365 days – automatic |
36 | ENF – NCP foreign citizen – no reciprocal agreement | 365 days – automatic |
37 | ENF – Institutionalized (i.e. drug rehab, mental) | 365 days – automatic |
38 | EST – NCP judicially dismissed with prejudice | 90 days – automatic |
39 | ENF – NCP judicially dismissed with prejudice | 90 days – automatic |
40 | EST – Other state will not proceed with establishment | 180 days – automatic |
41 | ENF – Other state will not proceed with enforcement | 180 days – automatic |
When you access the T-User, the IV-D Status 04 and Status 10 reason codes display together. Reason Codes 00 through 17 are Status 04 codes, and Reason Codes 18 through 41 are Status 10 codes.
[1] Status 10 cases are included in the Performance Measures Report for each office.