Due to our CSS caseload becoming smaller from case closure projects and other factors, office caseload sizes have changed from past years. Per a recent decision made by CSS MTeam, below are new office group sizes that will be used for purposes of performance measures and other reporting.
Let us know at *OCSS.MTEAM.StandingMembers@okdhs.org if you have any questions.
Reduced caseloads have prompted changes in the size cut-offs between the small, medium, and large office size.
Effective with the 6/30/22 Performance Measures Report, office groups are changed to be defined as such:
- Small is for offices with less than 2,500 cases
- Medium is 2,500 to 4,499;
- Large is 4,500 and greater except Urban;
- Urban is OKA, OKB, OKC, TUE and TUW; and,
- Special is for OKJ and TUJ.
- Below is the comparison between the old groups and the New Groups.
Old Groups 1 | ||
---|---|---|
Size | Office | Open IV-D Cases at 6/30/22 |
Small | Ada | 1,295 |
Altus | 2,588 | |
Bartlesville | 2,354 | |
Clinton | 1,675 | |
Fairview | 1,490 | |
Okmulgee | 2,695 | |
Pawhuska | 1,905 | |
Ponca City | 2,854 | |
Poteau | 2,353 | |
Sallisaw | 2,152 | |
Sayre | 1,514 | |
Wewoka | 1,845 | |
Woodward | 1,995 | |
Medium | Chickasha^ | 4,611 |
Duncan^ | 3,135 | |
Durant^ | 4,642 | |
El Reno | 4,644 | |
Enid | 3,044 | |
Guthrie^ | 4,005 | |
Idabel^ | 3,010 | |
Jay^ | 3,459 | |
Muskogee^ | 4,075 | |
Sapulpa | 3,219 | |
Tahlequah | 3,690 | |
Large | Ardmore | 5,077 |
Claremore | 5,030 | |
Lawton | 6,797 | |
Norman^ | 8,425 | |
Shawnee | 5,357 | |
Urban | OK City South-OKA^ | 12,203 |
OK City MWC-OKB^ | 11,012 | |
OK City North-OKC^ | 11,490 | |
Tulsa East-TUE | 13,290 | |
Tulsa West-TUW | 13,549 | |
Special | OK City Juvenile-OKJ | 23 |
Tulsa Juvenile-TUJ | 1,820 | |
Unassigned (STO)*** | 1,487 | |
Totals / State Average | 163,809 |
1 Effective with 6/30/19 Performance Measures Report, office groups were changed to be defined as such: Small is for offices with less than 3,000 cases; Medium is 3,000 to 4,999; Large is 5,000 and greater except Urban; Urban is OKA, OKB, OKC, TUE, and TUW; Special is for OKJ and TUJ. Reduced caseloads prompted a change in the cut-off between Medium and Large.
New Groups 2 | ||
---|---|---|
Size | Office | Open IV-D Cases at 6/30/22 | Small | Ada | 1,295 |
Bartlesville | 2,354 | |
Clinton | 1,675 | |
Fairview | 1,490 | |
Pawhuska | 1,905 | |
Poteau | 2,353 | |
Sallisaw | 2,152 | |
Sayre | 1,514 | |
Wewoka | 1,845 | |
Woodward | 1,995 | |
Medium | Atlus | 2,588 |
Duncan^ | 3,135 | |
Enid | 3,044 | |
Guthrie | 4,005 | |
Idabel | 3,010 | |
Jay | 3,459 | |
Muskogee | 4,075 | |
Okmulgee | 2,695 | |
Ponca City | 2,854 | |
Sapulpa | 3,219 | |
Tahlequah | 3,690 | |
Large | Ardmore | 5,077 |
Chickasha^ | 4,611 | |
Claremore | 5,030 | |
Durant^ | 4,642 | |
El Reno | 4,644 | |
Lawton | 6,797 | |
Norman^ | 8,425 | |
Shawnee | 5,357 | |
Urban | OK City South-OKA^ | 12,203 |
OK City MWC-OKB^ | 11,012 | |
OK City North-OKC^ | 11,490 | |
Tulsa East-TUE | 13,290 | |
Tulsa West-TUW | 13,549 | |
Special | OK City Juvenile-OKJ | 23 |
Tulsa Juvenile-TUJ | 1,820 | |
Unassigned (STO)*** | 1,487 | |
Totals / State Average | 163,809 |
2 Effective with 6/30/22 Performance Measures Report, office groups were changed to be defined as such: Small is for offices with less than 2,500 cases; Medium is 2,500 to 4,999; Large is 4,500 and greater except Urban; Urban is OKA, OKB, OKC, TUE, and TUW. Special is for OKJ and TUJ. Reduced caseloads prompted a change in the cut-off between Small, Medium and Large.